Glasgow Land Registry

Search | Recent sales | About

In the past 12 months there have been 0 sales.

Search results

Street AddressLast Purchase DateLast Purchase Price
0/1, 11 NORTHPARK STREET, GLASGOW, G20 7AA2018-08-15 (5 years, 8 months)£120,000detail
0/1, 19 COMELYPARK STREET, GLASGOW, G31 1TA2015-07-28 (8 years, 9 months)£95,000detail
0/1, 21 COMELYPARK STREET, GLASGOW, G31 1TA2007-04-05 (17 years)£62,500detail
0/1, 228 MEADOWPARK STREET, GLASGOW, G31 3DJ2018-10-26 (5 years, 6 months)£125,000detail
0/1, 24 WEST END PARK STREET, GLASGOW, G3 6LG2005-09-23 (18 years, 7 months)£12,000detail
0/1, 24 WEST END PARK STREET, GLASGOW, G3 6LG1989-04-28 (35 years)£27,000detail
0/1, 36 SHAWPARK STREET, GLASGOW, G20 9BY2004-04-16 (20 years)£11,520detail
0/1, 39 WEST END PARK STREET, GLASGOW, G3 6LJ2015-09-09 (8 years, 7 months)£107,800detail
0/1, 4 COMELYPARK STREET, GLASGOW, G31 1TA2006-09-20 (17 years, 7 months)Certain Good and Onerous Causesdetail
0/1, 55 AVENUEPARK STREET, GLASGOW, G20 8LN2019-11-19 (4 years, 5 months)£155,000detail
0/1, 65 AVENUEPARK STREET, GLASGOW, G20 8LL2017-12-01 (6 years, 5 months)£178,150detail
0/1, 81 MEADOWPARK STREET, GLASGOW, G31 2SH2016-07-15 (7 years, 9 months)£115,000detail
0/1, 87 NORTHPARK STREET, GLASGOW, G20 7AF1999-06-09 (24 years, 10 months)£13,500detail
0/1, 9 COMELYPARK STREET, GLASGOW, G31 1TA2016-04-13 (8 years)No price availabledetail
0/1, 90 GROVEPARK STREET, GLASGOW, G20 7JQ2007-12-13 (16 years, 4 months)£125,000detail
0/1, 94 GROVEPARK STREET, GLASGOW, G20 7JQ2000-01-10 (24 years, 3 months)£59,000detail
0/1, 96 GROVEPARK STREET, GLASGOW, G20 7JQ2019-05-29 (4 years, 11 months)£137,000detail
0/1, 98 GROVEPARK STREET, GLASGOW, G20 7JQ2007-01-12 (17 years, 3 months)£109,000detail
0/2, 117 ALEXANDRA PARK STREET, GLASGOW, G31 3HU2012-03-30 (12 years, 1 months)£60,000detail
0/2, 139 MEADOWPARK STREET, GLASGOW, G31 2SY2012-06-29 (11 years, 10 months)£94,000detail
0/2, 2 COMLEYPARK STREET, GLASGOW, G31 1TA2005-08-29 (18 years, 8 months)£69,000detail
0/2, 247 MEADOWPARK STREET, GLASGOW, G31 3DU2005-03-04 (19 years, 1 months)£22,200detail
0/2, 31 ELDERPARK STREET, GLASGOW, G51 3UD2020-08-21 (3 years, 8 months)£87,500detail
0/2, 4 COMELYPARK STREET, GLASGOW, G31 1TA2006-11-23 (17 years, 5 months)£105,000detail
0/2, 40 SHAWPARK STREET, GLASGOW, G20 9BY2015-11-20 (8 years, 5 months)Love Favour and Affectiondetail
0/2, 40 WEST END PARK STREET, GLASGOW, G3 6LQ2018-05-31 (5 years, 11 months)£222,000detail
0/2, 51 AVENUEPARK STREET, GLASGOW, G20 8LN2020-07-16 (3 years, 9 months)£165,000detail
0/2, 53 AVENUEPARK STREET, GLASGOW, G20 8LN2019-08-09 (4 years, 8 months)£15,000detail
0/2, 55 AVENUEPARK STREET, GLASGOW, G20 8LN2006-04-28 (18 years)£153,000detail
0/2, 57 AVENUEPARK STREET, GLASGOW, G20 8LN2019-09-26 (4 years, 7 months)£165,000detail
0/2, 57 NORTHPARK STREET, GLASGOW, G20 7AF2018-07-23 (5 years, 9 months)£110,000detail
0/2, 59 AVENUEPARK STREET, GLASGOW, G20 8LN2006-11-21 (17 years, 5 months)£150,000detail
0/2, 6 MUIRPARK STREET, GLASGOW, G11 5NH2017-12-14 (6 years, 4 months)£75,000detail
0/2, 65 AVENUEPARK STREET, GLASGOW, G20 8LL2019-11-25 (4 years, 5 months)£175,000detail
0/2, 66 WEST END PARK STREET, GLASGOW, G3 6LQ2015-05-27 (8 years, 11 months)No price availabledetail
0/2, 95 AVENUEPARK STREET, GLASGOW, G20 8LL2018-06-29 (5 years, 10 months)£116,500detail
0/2, 98 GROVEPARK STREET, GLASGOW, G20 7JQ2011-01-21 (13 years, 3 months)£81,000detail
0/2, 99 AVENUEPARK STREET, GLASGOW, G20 8LL2008-12-12 (15 years, 4 months)£128,000detail
0/3, 4 COMELYPARK STREET, GLASGOW, G31 1TA2005-12-16 (18 years, 4 months)£105,000detail
0/3, 53 AVENUEPARK STREET, GLASGOW, G20 8LN2018-06-07 (5 years, 10 months)£205,000detail
0/3, 6 MUIRPARK STREET, GLASGOW, G11 5NH1993-04-30 (31 years)£20,500detail
1 AVONSPARK STREET, GLASGOW, G21 4NJ2012-06-20 (11 years, 10 months)Love, Favour and Affectiondetail
1/1, 11 MEADOWPARK STREET, GLASGOW, G31 2RU2019-08-09 (4 years, 8 months)£135,000detail
1/1, 139 MEADOWPARK STREET, GLASGOW, G31 2SY2012-08-01 (11 years, 9 months)£102,000detail
1/1, 15 COMELYPARK STREET, GLASGOW, G31 1TA1994-06-02 (29 years, 11 months)£14,560detail
1/1, 17 COMELYPARK STREET, GLASGOW, G31 1TA2019-10-04 (4 years, 6 months)£105,000detail
1/1, 228 MEADOWPARK STREET, GLASGOW, G31 3DJ2018-06-08 (5 years, 10 months)£124,567detail
1/1, 24 MEADOWPARK STREET, GLASGOW, G31 2RX2017-02-24 (7 years, 2 months)£108,000detail
1/1, 24 WEST END PARK STREET, GLASGOW, G3 6LG1992-06-12 (31 years, 10 months)£32,000detail
1/1, 247 MEADOWPARK STREET, GLASGOW, G31 3DU1990-10-11 (33 years, 6 months)£7,500detail
1/1, 27 DRUMPARK STREET, GLASGOW, G46 8LR2006-01-16 (18 years, 3 months)£58,995detail
1/1, 28 NORTHPARK STREET, GLASGOW, G20 7AB2010-05-12 (13 years, 11 months)£34,200detail
1/1, 28 WEST END PARK STREET, GLASGOW, G3 6LG2019-02-21 (5 years, 2 months)£220,000detail
1/1, 3 MEADOWPARK STREET, GLASGOW, G31 2RU2019-12-05 (4 years, 4 months)Love, Favour and Affectiondetail
1/1, 33 ALEXANDRA PARK STREET, GLASGOW, G31 2UB2017-10-06 (6 years, 6 months)£110,000detail
1/1, 33 WEST END PARK STREET, GLASGOW, G3 6LH2018-01-05 (6 years, 3 months)£133,051detail
1/1, 34 WEST END PARK STREET, GLASGOW, G3 6LG2010-09-17 (13 years, 7 months)£200,000detail
1/1, 38 NORTHPARK STREET, GLASGOW, G20 7AB2018-08-03 (5 years, 9 months)£126,500detail
1/1, 39 WEST END PARK STREET, GLASGOW, G3 6LJ1990-10-26 (33 years, 6 months)£35,000detail
1/1, 4 COMELYPARK STREET, GLASGOW, G31 1TA2016-04-13 (8 years)No price availabledetail
1/1, 40 ELDERPARK STREET, GLASGOW, G51 3SH2013-09-26 (10 years, 7 months)£55,000detail
1/1, 46 ELDERPARK STREET, GLASGOW, G51 3SU2013-08-27 (10 years, 8 months)£68,000detail
1/1, 53 MEADOWPARK STREET, GLASGOW, G31 2SF2020-06-03 (3 years, 11 months)Love Favour and Affectiondetail
1/1, 56 WEST END PARK STREET, GLASGOW, G3 6LQ2017-05-05 (6 years, 11 months)£200,000detail
1/1, 57 AVENUEPARK STREET, GLASGOW, G20 8LN2017-06-16 (6 years, 10 months)£150,000detail
1/1, 61 AVENUEPARK STREET, GLASGOW, G20 8LN2006-01-20 (18 years, 3 months)£159,500detail
1/1, 63 AVENUEPARK STREET, GLASGOW, G20 8LN2015-05-29 (8 years, 11 months)£155,000detail
1/1, 65 AVENUEPARK STREET, GLASGOW, G20 8LL2007-10-31 (16 years, 6 months)£163,000detail
1/1, 66 WEST END PARK STREET, GLASGOW, G3 6LQ2017-12-21 (6 years, 4 months)£178,000detail
1/1, 70 MEADOWPARK STREET, GLASGOW, G31 2SJ2019-05-03 (5 years)£168,520detail
1/1, 81 ALEXANDRA PARK STREET, GLASGOW, G31 3HT2018-09-21 (5 years, 7 months)£117,000detail
1/1, 92 GROVEPARK STREET, GLASGOW, G20 7JQ2005-08-15 (18 years, 8 months)Love, Favour and Affectiondetail
1/1, 94 GROVEPARK STREET, GLASGOW, G20 7JQ2006-08-31 (17 years, 8 months)£115,000detail
1/1, 99 AVENUEPARK STREET, GLASGOW, G20 8LL2015-03-31 (9 years, 1 months)£96,700detail
1/2, 11 NORTHPARK STREET, GLASGOW, G20 7AA2018-09-07 (5 years, 7 months)£73,000detail
1/2, 139 MEADOWPARK STREET, GLASGOW, G31 2SY2010-11-26 (13 years, 5 months)£92,000detail
1/2, 18 WEST END PARK STREET, GLASGOW, G3 6LG2006-05-12 (17 years, 11 months)£167,000detail
1/2, 19 MEADOWPARK STREET, GLASGOW, G31 2RU2009-08-28 (14 years, 8 months)£92,500detail
1/2, 2 COMELYPARK STREET, GLASGOW, G31 1TA2005-09-12 (18 years, 7 months)£79,000detail
1/2, 20 NORTHPARK STREET, GLASGOW, G20 7AB1996-10-04 (27 years, 6 months)£12,900detail
1/2, 228 MEADOWPARK STREET, GLASGOW, G31 3DJ2018-12-19 (5 years, 4 months)£130,154detail
1/2, 247 MEADOWPARK STREET, GLASGOW, G31 3DU2019-09-06 (4 years, 7 months)£124,000detail
1/2, 248 MEADOWPARK STREET, GLASGOW, G31 3DT1989-11-11 (34 years, 5 months)£12,320detail
1/2, 27 WEST END PARK STREET, GLASGOW, G3 6LH2006-11-17 (17 years, 5 months)£90,000detail
1/2, 3 COMELYPARK STREET, GLASGOW, G31 1TA1992-11-03 (31 years, 6 months)£8,160detail
1/2, 3 MEADOWPARK STREET, GLASGOW, G31 2RU2014-01-21 (10 years, 3 months)No price availabledetail
1/2, 4 COMELYPARK STREET, GLASGOW, G31 1TA2018-01-17 (6 years, 3 months)£97,995detail
1/2, 40 ELDERPARK STREET, GLASGOW, G51 3SH2012-12-17 (11 years, 4 months)£55,000detail
1/2, 45 WEST END PARK STREET, GLASGOW, G3 6LJ2017-12-19 (6 years, 4 months)Love Favour and Affectiondetail
1/2, 5 MUIRPARK STREET, GLASGOW, G11 5NQ2016-06-24 (7 years, 10 months)£58,000detail
1/2, 53 AVENUEPARK STREET, GLASGOW, G20 8LN2019-10-08 (4 years, 6 months)£210,750detail
1/2, 56 WEST END PARK STREET, GLASGOW, G3 6LQ2007-01-31 (17 years, 3 months)£94,250detail
1/2, 57 WEST END PARK STREET, GLASGOW, G3 6LJ2006-08-22 (17 years, 8 months)£95,000detail
1/2, 59 AVENUEPARK STREET, GLASGOW, G20 8LN2017-01-22 (7 years, 3 months)No price availabledetail
1/2, 63 AVENUEPARK STREET, GLASGOW, G20 8LN2006-11-27 (17 years, 5 months)£157,500detail
1/2, 65 AVENUEPARK STREET, GLASGOW, G20 8LL2011-09-30 (12 years, 7 months)£141,000detail
1/2, 68 WEST END PARK STREET, GLASGOW, G3 6LQ2004-09-10 (19 years, 7 months)£81,500detail
1/2, 77 GROVEPARK STREET, GLASGOW, G20 7NZ2016-01-08 (8 years, 3 months)£76,500detail
1/2, 8 WEST END PARK STREET, GLASGOW, G3 6LG2019-06-04 (4 years, 10 months)£149,500detail
1/2, 9 COMELYPARK STREET, GLASGOW, G31 1TA2007-09-10 (16 years, 7 months)£85,000detail
1/2, 90 GROVEPARK STREET, GLASGOW, G20 7JQ1997-08-29 (26 years, 8 months)£47,500detail
1/2, 92 GROVEPARK STREET, GLASGOW, G20 7JQ2009-06-16 (14 years, 10 months)£115,000detail
1/3, 10 NORTHPARK STREET, GLASGOW, G20 7AB2009-04-11 (15 years)No price availabledetail
1/3, 199 MEADOWPARK STREET, GLASGOW, G31 2TF2010-03-12 (14 years, 1 months)£70,000detail
1/3, 4 COMELYPARK STREET, GLASGOW, G31 1TA2019-09-09 (4 years, 7 months)£133,500detail
1/3, 53 AVENUEPARK STREET, GLASGOW, G20 8LN2020-05-29 (3 years, 11 months)£227,001detail
1/3, 56 WEST END PARK STREET, GLASGOW, G3 6LQ2004-06-30 (19 years, 10 months)£135,000detail
1/3, 57 WEST END PARK STREET, GLASGOW, G3 6LJ2016-03-04 (8 years, 1 months)£72,000detail
1/3, 8 MUIRPARK STREET, GLASGOW, G11 5NH2017-12-05 (6 years, 4 months)Certain Good and Onerous Causesdetail
10 DRUMPARK STREET, THORNLIEBANK, GLASGOW, G46 8LZ2017-06-16 (6 years, 10 months)£55,000detail
10 ELDERPARK STREET, GLASGOW, G51 3SL2006-09-29 (17 years, 7 months)£15,000detail
10 WEST END PARK STREET, GLASGOW, G3 6LG1992-01-06 (32 years, 3 months)£20,000detail
10 WEST END PARK STREET, GLASGOW, G3 6LG2014-12-01 (9 years, 5 months)Love Favour and Affectiondetail
100 ELDERPARK STREET, GLASGOW, G51 3TR1987-06-30 (36 years, 10 months)£475,000detail
104 HYDEPARK STREET, GLASGOW, G3 8BW2017-11-28 (6 years, 5 months)No price availabledetail
105 TO 121 ( ODD NUMBERS ), MILNPARK STREET, GLASGOW and 2 moreWhat's This?1993-03-26 (31 years, 1 months)£15,000detail
107 ELDERPARK STREET, GLASGOW, G51 3SS and 1 moreWhat's This?2014-04-11 (10 years)Love, Favour and Affectiondetail
107 NORTHPARK STREET, GLASGOW, G20 7AF1998-09-29 (25 years, 7 months)£15,480detail
108 AVONSPARK STREET, GLASGOW, G21 4NN2011-06-16 (12 years, 10 months)£55,000detail
11 ALEXANDRA PARK STREET, GLASGOW, G31 2TY2018-08-14 (5 years, 8 months)£65,000detail
11 ALEXANDRA PARK STREET, GLASGOW, G31 2TY2009-10-30 (14 years, 6 months)£90,000detail
11 ALEXANDRA PARK STREET, GLASGOW, G31 2TY2009-10-29 (14 years, 6 months)£95,000detail
11 ALEXANDRA PARK STREET, GLASGOW, G31 2TY2014-08-22 (9 years, 8 months)£96,000detail
11 ALEXANDRA PARK STREET, GLASGOW, G31 2TY2016-03-23 (8 years, 1 months)£80,000detail
11 ALEXANDRA PARK STREET, GLASGOW, G31 2TY2019-03-15 (5 years, 1 months)£102,500detail
11 AVONSPARK STREET, GLASGOW, G21 4NJ2016-03-04 (8 years, 1 months)£60,000detail
11 MEADOWPARK STREET, GLASGOW, G31 2RU1993-02-01 (31 years, 3 months)£19,000detail
11 MEADOWPARK STREET, GLASGOW, G31 2RU2018-12-21 (5 years, 4 months)No price availabledetail
11 MEADOWPARK STREET, GLASGOW, G31 2RU2004-02-17 (20 years, 2 months)£47,000detail
11 MEADOWPARK STREET, GLASGOW, G31 2RU2018-06-29 (5 years, 10 months)£107,000detail
11 MEADOWPARK STREET, GLASGOW, G31 2RU2015-10-02 (8 years, 7 months)£82,000detail
11 MEADOWPARK STREET, GLASGOW, G31 2RU2019-11-15 (4 years, 5 months)£92,500detail
11 NORTHPARK STREET, GLASGOW, G20 7AA2019-07-08 (4 years, 9 months)£93,000detail
11 NORTHPARK STREET, GLASGOW, G20 7AA2005-01-11 (19 years, 3 months)£79,000detail
11 NORTHPARK STREET, GLASGOW, G20 7AA2013-12-18 (10 years, 4 months)Love, Favour and Affectiondetail
11 NORTHPARK STREET, GLASGOW, G20 7AA2013-04-09 (11 years)£68,000detail
11 NORTHPARK STREET, GLASGOW, G20 7AA2013-01-25 (11 years, 3 months)£55,000detail
11 NORTHPARK STREET, GLASGOW, G20 7AA2004-05-27 (19 years, 11 months)£83,000detail
11 NORTHPARK STREET, GLASGOW, G20 7AA1991-08-28 (32 years, 8 months)£30,000detail
11 VICTORIA PARK STREET, GLASGOW, G14 9QA2014-05-07 (9 years, 11 months)£230,000detail
111 ALEXANDRA PARK STREET, GLASGOW, G31 3HU2007-05-01 (17 years)£97,100detail
111 ALEXANDRA PARK STREET, GLASGOW, G31 3HU1990-06-11 (33 years, 10 months)£26,005detail
111 ALEXANDRA PARK STREET, GLASGOW, G31 3HU2015-08-17 (8 years, 8 months)£60,250detail
111 GLENPARK STREET, GLASGOW, G31 1NY2001-05-04 (22 years, 11 months)£73,790detail
114 AVONSPARK STREET, GLASGOW, G21 4NN2015-10-20 (8 years, 6 months)£42,000detail
117 ALEXANDRA PARK STREET, GLASGOW, G31 3HU2013-11-12 (10 years, 5 months)£57,500detail
117 ALEXANDRA PARK STREET, GLASGOW, G31 3HU2013-06-16 (10 years, 10 months)Love, Favour and Affectiondetail
117 ALEXANDRA PARK STREET, GLASGOW, G31 3HU2015-08-31 (8 years, 8 months)£62,500detail
118/134, HYDEPARK STREET, GLASGOW, G3 8BW2020-07-23 (3 years, 9 months)£1,250,000detail
118/134, HYDEPARK STREET, GLASGOW, G3 8BW1997-08-01 (26 years, 9 months)£1detail
12 AVONSPARK STREET, GLASGOW, G21 4NL2016-04-21 (8 years)No price availabledetail
12 DRUMPARK STREET, THORNLIEBANK, GLASGOW, G46 8LZ2012-07-18 (11 years, 9 months)No price availabledetail
12 DRUMPARK STREET, THORNLIEBANK, GLASGOW, G46 8LZ and 3 moreWhat's This?2003-03-07 (21 years, 1 months)No price availabledetail
12 ELDERPARK STREET, GLASGOW, G51 3SL2008-10-27 (15 years, 6 months)£350detail
12 ELDERPARK STREET, GLASGOW, G51 3SL2008-10-27 (15 years, 6 months)£350detail
12 MEADOWPARK STREET, GLASGOW, G31 2RX2018-02-14 (6 years, 2 months)Love Favour and Affectiondetail
12 MEADOWPARK STREET, GLASGOW, G31 2RX2017-04-13 (7 years)£115,000detail
12 MEADOWPARK STREET, GLASGOW, G31 2RX2016-06-03 (7 years, 11 months)£85,000detail
12 MEADOWPARK STREET, GLASGOW, G31 2RX2001-09-20 (22 years, 7 months)£29,500detail
12 MEADOWPARK STREET, GLASGOW, G31 2RX1993-12-10 (30 years, 4 months)£27,000detail
12 MEADOWPARK STREET, GLASGOW, G31 2RX1987-05-15 (36 years, 11 months)£18,500detail
12 MUIRPARK STREET, GLASGOW, G11 5NP2000-12-22 (23 years, 4 months)£30,000detail
12 NORTHPARK STREET, GLASGOW, G20 7AB2009-07-06 (14 years, 9 months)£43,460detail
12 VICTORIA PARK STREET, GLASGOW, G14 9QA2012-01-18 (12 years, 3 months)£163,000detail
122 AVONSPARK STREET, BALORNOCK, GLASGOW, G21 4NN2011-03-31 (13 years, 1 months)£52,000detail
123 ALEXANDRA PARK STREET, GLASGOW, G31 3HU2016-11-18 (7 years, 5 months)£68,000detail
123 ALEXANDRA PARK STREET, GLASGOW, G31 3HU2012-01-27 (12 years, 3 months)£45,000detail
123 ALEXANDRA PARK STREET, GLASGOW, G31 3HU2007-05-01 (17 years)£86,000detail
129 ALEXANDRA PARK STREET, GLASGOW, G31 3HU2007-09-28 (16 years, 7 months)£92,500detail
129 ALEXANDRA PARK STREET, GLASGOW, G31 3HU2014-10-06 (9 years, 6 months)No price availabledetail
13 VICTORIA PARK STREET, GLASGOW, G14 9QA2017-08-04 (6 years, 8 months)£244,025detail
131 GROVEPARK STREET, GLASGOW1989-05-15 (34 years, 11 months)£60,000detail
131 MEADOWPARK STREET, GLASGOW, G31 2SY2017-05-10 (6 years, 11 months)£182,251detail
133 MEADOWPARK STREET, GLASGOW, G31 2SY2006-07-14 (17 years, 9 months)£99,995detail
133 MEADOWPARK STREET, GLASGOW, G31 2SY2019-10-31 (4 years, 6 months)£160,864detail
133 MEADOWPARK STREET, GLASGOW, G31 2SY2017-04-03 (7 years, 1 months)£158,000detail
134 MEADOWPARK STREET, GLASGOW, G31 2SZ2014-10-17 (9 years, 6 months)£109,500detail
134 MEADOWPARK STREET, GLASGOW, G31 2SZ2016-06-03 (7 years, 11 months)£126,200detail
135 MEADOWPARK STREET, GLASGOW, G31 2SY1988-03-03 (36 years, 2 months)Certain Good and Onerous Causesdetail
135 MEADOWPARK STREET, GLASGOW, G31 2SY1991-05-22 (32 years, 11 months)£29,950detail
135 MEADOWPARK STREET, GLASGOW, G31 2SY2017-03-17 (7 years, 1 months)£105,000detail
135 MEADOWPARK STREET, GLASGOW, G31 2SY2000-01-28 (24 years, 3 months)Certain Good and Onerous Causesdetail
135 MEADOWPARK STREET, GLASGOW, G31 2SY1995-11-24 (28 years, 5 months)£33,000detail
135 MEADOWPARK STREET, GLASGOW, G31 2SY2002-06-28 (21 years, 10 months)£47,040detail
135 MEADOWPARK STREET, GLASGOW, G31 2SY2017-01-19 (7 years, 3 months)£125,000detail
136 AVONSPARK STREET, GLASGOW, G21 4NN2017-04-28 (7 years)£59,000detail
136 HYDEPARK STREET, GLASGOW, G3 8BW and 1 moreWhat's This?2017-12-06 (6 years, 4 months)No price availabledetail
136 TO 140, GLENPARK STREET, GLASGOW, G31 1NZ2002-02-08 (22 years, 2 months)£60,000detail
139 AVONSPARK STREET, GLASGOW, G21 4NR2006-01-13 (18 years, 3 months)£18,000detail
139 MEADOWPARK STREET, GLASGOW, G31 2SY2016-03-04 (8 years, 1 months)£96,000detail
139 MEADOWPARK STREET, GLASGOW, G31 2SY2010-01-15 (14 years, 3 months)£89,500detail
14 DRUMPARK STREET, THORNLIEBANK, GLASGOW, G46 8LZ2015-09-09 (8 years, 7 months)£56,500detail
14 ELDERPARK STREET, GLASGOW2008-10-27 (15 years, 6 months)£350detail
14 MUIRPARK STREET, GLASGOW, G11 5NP2003-10-17 (20 years, 6 months)£66,000detail
14 MUIRPARK STREET, GLASGOW, G11 5NP1990-03-15 (34 years, 1 months)£13,750detail
14 MUIRPARK STREET, GLASGOW, G11 5NP1997-02-12 (27 years, 2 months)Certain good and onerous causesdetail
14 MUIRPARK STREET, GLASGOW, G11 5NP1991-08-16 (32 years, 8 months)£27,000detail
14 MUIRPARK STREET, GLASGOW, G11 5NP2010-04-30 (14 years)£94,500detail
14 MUIRPARK STREET, GLASGOW, G11 5NP2017-01-17 (7 years, 3 months)Love Favour and Affectiondetail
14 MUIRPARK STREET, GLASGOW, G11 5NP1999-02-12 (25 years, 2 months)£23,000detail
14 MUIRPARK STREET, GLASGOW, G11 5NP2014-01-17 (10 years, 3 months)£85,000detail
14 MUIRPARK STREET, GLASGOW, G11 5NP1999-02-07 (25 years, 2 months)Love, Favour and Affectiondetail
14 NORTHPARK STREET, GLASGOW, G20 7AB2017-10-06 (6 years, 6 months)£55,000detail
14 VICTORIA PARK STREET, GLASGOW, G14 9QA2008-10-24 (15 years, 6 months)£210,000detail
14 WEST END PARK STREET, GLASGOW, G3 6LG2011-03-14 (13 years, 1 months)£155,000detail
14 WEST END PARK STREET, GLASGOW, G3 6LG2009-07-07 (14 years, 9 months)Love, Favour and Affectiondetail
14 WEST END PARK STREET, GLASGOW, G3 6LG2014-07-17 (9 years, 9 months)£155,156detail
14 WEST END PARK STREET, GLASGOW, G3 6LG2006-06-26 (17 years, 10 months)£120,000detail
14 WEST END PARK STREET, GLASGOW, G3 6LG2008-06-18 (15 years, 10 months)No price availabledetail
14 WEST END PARK STREET, GLASGOW, G3 6LG2008-05-28 (15 years, 11 months)£198,000detail
140 AVONSPARK STREET, GLASGOW, G21 4NN2013-09-13 (10 years, 7 months)£17,100detail
141 MEADOWPARK STREET, DENNISTOUN, GLASGOW, G31 2SY2004-07-02 (19 years, 10 months)£96,500detail
141 MEADOWPARK STREET, GLASGOW, G31 2SY2011-12-22 (12 years, 4 months)£95,000detail
141 MEADOWPARK STREET, GLASGOW, G31 2SY2005-11-25 (18 years, 5 months)£100,000detail
141 MEADOWPARK STREET, GLASGOW, G31 2SY2004-04-23 (20 years)£97,000detail
141 MEADOWPARK STREET, GLASGOW, G31 2SY2018-12-07 (5 years, 4 months)£135,000detail
141 MEADOWPARK STREET, GLASGOW, G31 2SY2006-08-17 (17 years, 8 months)£106,000detail
142B, AVONSPARK STREET, GLASGOW, G21 4NN2000-03-21 (24 years, 1 months)£18,815detail
15 AVONSPARK STREET, GLASGOW, G21 4NJ2016-07-26 (7 years, 9 months)No price availabledetail
15 COMELYPARK STREET, GLASGOW, G31 1TA2018-05-11 (5 years, 11 months)£68,500detail
15 VICTORIA PARK STREET, GLASGOW, G14 9QA2012-10-31 (11 years, 6 months)£160,000detail
15, 21 AND 27, WEST END PARK STREET, GLASGOW1987-04-22 (37 years)No price availabledetail
151 AVONSPARK STREET, GLASGOW, G21 4NR2014-08-21 (9 years, 8 months)£15,900detail
154 AVONSPARK STREET, GLASGOW, G21 4NN2012-05-25 (11 years, 11 months)£53,500detail
159 AVONSPARK STREET, GLASGOW, G21 4NR2009-04-07 (15 years)No price availabledetail
16 AVONSPARK STREET, BALORNOCK, GLASGOW, G21 4NL1999-05-28 (24 years, 11 months)£23,500detail
16 VICTORIA PARK STREET, GLASGOW, G14 9QA2013-12-06 (10 years, 4 months)£212,195detail
161 AVONSPARK STREET, GLASGOW, G21 4NR2020-04-24 (4 years)£78,000detail
162 GLENPARK STREET, GLASGOW, G31 1PG2015-06-25 (8 years, 10 months)£600,000detail
165 AVONSPARK STREET, GLASGOW, G21 4NR1996-03-28 (28 years, 1 months)£30,000detail
17 AVONSPARK STREET, GLASGOW, G21 4NJ2018-10-23 (5 years, 6 months)Certain Good And Onerous Causesdetail
17 NORTHPARK STREET, GLASGOW, G20 7AA1993-05-07 (30 years, 11 months)£32,950detail
17 NORTHPARK STREET, GLASGOW, G20 7AA2017-06-08 (6 years, 10 months)Love Favour and Affectiondetail
17 NORTHPARK STREET, GLASGOW, G20 7AA2003-01-31 (21 years, 3 months)£46,000detail
17 NORTHPARK STREET, GLASGOW, G20 7AA2015-05-18 (8 years, 11 months)£79,000detail
17 NORTHPARK STREET, GLASGOW, G20 7AA1999-02-12 (25 years, 2 months)£25,000detail
17 NORTHPARK STREET, GLASGOW, G20 7AA2006-05-05 (17 years, 11 months)£58,000detail
17 NORTHPARK STREET, GLASGOW, G20 7AA2007-04-02 (17 years, 1 months)£90,000detail
17 SHAWPARK STREET, GLASGOW, G20 9DA1991-03-08 (33 years, 1 months)No price availabledetail
177 MEADOWPARK STREET, GLASGOW, G31 2TF2003-06-11 (20 years, 10 months)Love, Favour and Affectiondetail
177 MEADOWPARK STREET, GLASGOW, G31 2TF2009-08-10 (14 years, 8 months)£88,000detail
177 MEADOWPARK STREET, GLASGOW, G31 2TF1989-03-31 (35 years, 1 months)£10,000detail
177 MEADOWPARK STREET, GLASGOW, G31 2TF2007-06-08 (16 years, 10 months)£105,000detail
18 AVONSPARK STREET, GLASGOW, G21 4NL1994-09-13 (29 years, 7 months)£8,700detail
18 DRUMPARK STREET, THORNLIEBANK, GLASGOW, G46 8LZ1995-02-09 (29 years, 2 months)£8,400detail
18 MEADOWPARK STREET, GLASGOW, G31 2RX2012-04-04 (12 years)£58,750detail
18 MEADOWPARK STREET, GLASGOW, G31 2RX2014-11-07 (9 years, 5 months)£58,000detail
18 MEADOWPARK STREET, GLASGOW, G31 2RX2017-09-08 (6 years, 7 months)£87,000detail
18 MEADOWPARK STREET, GLASGOW, G31 2RX2015-10-07 (8 years, 6 months)£65,000detail
18 MEADOWPARK STREET, GLASGOW, G31 2RX2005-03-18 (19 years, 1 months)£73,000detail
18 MEADOWPARK STREET, GLASGOW, G31 2RX1987-12-08 (36 years, 4 months)£13,500detail
18 MILNPARK STREET, GLASGOW, G41 1BB2014-01-17 (10 years, 3 months)£175,000detail
18 VICTORIA PARK STREET, GLASGOW, G14 9QA2017-11-30 (6 years, 5 months)£238,000detail
18 WEST END PARK STREET, GLASGOW, G3 6LG2005-12-15 (18 years, 4 months)£149,995detail
18 WEST END PARK STREET, GLASGOW, G3 6LG1996-12-09 (27 years, 4 months)£37,000detail
18 WEST END PARK STREET, GLASGOW, G3 6LG2019-01-08 (5 years, 3 months)Love Favour and Affectiondetail
18 WEST END PARK STREET, GLASGOW, G3 6LG2015-04-01 (9 years, 1 months)£180,000detail
18 WEST END PARK STREET, GLASGOW, G3 6LG2011-08-24 (12 years, 8 months)No price availabledetail
